| CARBON STEELS | |||||||||||
| Sr. No. | Grade | C% | Si% | Mn% | S% Max | P% Max | Cr% | B% | Ma% | Pb& | Ni |
| 1.1 | AISI 1006 | 0.03 Max | 0.10 Max | 0.25-0.40 | 0.05 | 0.04 | |||||
| 1.2 | AISI 1008 | 0.10 Max | 0.10 Max | 0.30-0.50 | 0.05 | 0.04 | |||||
| 1.3 | AISI 1010 | 0.08-0.13 | 0.10 Max | 0.30-0.60 | 0.05 | 0.04 | |||||
| 1.4 | AISI 1015 | 0.13-0.18 | 0.15 Max | 0.30-0.60 | 0.05 | 0.04 | |||||
| 1.5 | AISI 1018 | 0.15-0.20 | 0.05-010 | 0.60-0.90 | 0.05 | 0.04 | |||||
| 1.6 | AISI 1022 | 0.17-0.23 | 0.050-0.10 | 0.70-1.00 | 0.05 | 0.04 | |||||
| 1.7 | ENIA PU | 0.06-0.15 | 0.10 Max | 0.85-1.15 | 0.26-0.35 | 0.04-0.09 | 0.15-0.35 | ||||
| BORON STEELS | |||||||||||
| Sr. No. | Grade | C% | Si% | Mn% | S% Max | P% Max | Cr% | B% | Ma% | Pb& | Ni |
| 2.1 | AISI 10B21M | 0.18-0.23 | 0.30 Max | 0.80-1.10 | 0.03 | 0.03 | 0.10-0.20 | 0.0005-0.003 | |||
| 2.2 | AISI 15B25 | 0.23-0.28 | 0.30 Max | 0.90-1.30 | 0.03 | 0.03 | 0.10-0.20 | 0.0005-0.003 | |||
| 2.3 | AISI 15B41 | 0.34-0.44 | 0.15-0.35 | 0.35-1.65 | 0.03 | 0.03 | 0.10-0.20 | 0.0006-0.003 | |||
| 2.4 | AISI 10B36M | 0.34-0.39 | 0.15-0.30 | 0.80-1.10 | 0.03 | 0.03 | 0.20-0.40 | 0.0006-0.003 | |||
| ALLOY STEELS | |||||||||||
| Sr. No. | Grade | C% | Si% | Mn% | S% Max | P% Max | Cr% | B% | Ma% | Pb& | Ni |
| 3.1 | AISI 4135 | 0.33-0.38 | 0.15-0.30 | 0.70-0.90 | 0.04 | 0.035 | 0.80-1.10 | 0.15-0.25 | 0.25 Max | ||
| 3.2 | EN 24 | 0.35-0.45 | 0.10-0.35 | 0.45-0.70 | 0.04 | 0.035 | 0.90-1.40 | 0.10-0.35 | |||
| 3.3 | AISI 4140 | 0.38-0.43 | 0.15-0.30 | 0.75-1.00 | 0.04 | 0.035 | 0.80-1.10 | 0.15-0.25 | |||
| 3.4 | AISI 4140 M | 0.38-0.43 | 0.15-0.30 | 0.75-1.00 | 0.005 | 0.015 | 0.80-1.10 | 0.15-0.25 | |||
| 3.5 | AISI 5140 | 0.38-0.43 | 0.15-0.30 | 0.70-0.90 | 0.04 | 0.035 | 0.70-0.90 | ||||
| 3.6 | AISI 1541 | 0.36-0.44 | 0.15-0.30 | 1.35-1.85 | 0.05 | 0.04 | |||||
© Span Enterprises. All Rights Reserved. Designed by Jupiter DigiTech